Products Description
| Brand | greenlem | Specifications | Regular grid |
|---|---|---|---|
| Net content | 120 | Cosmetics effects | Other effects |
| Skin type | Neutral | Target audience | General |
| Product Name | greenlem arborvitae leaves and us曼 grass shampoo soap | Is it imported | No |
| Brand type | Domestic brand | Place of origin | Guangdong |
| Product number | GR-AROI | Best before date | 3 years |
| Is it a cross-border export exclusive supply source? | Yes | Product specifications | Green, black |
| Special purpose cosmetics | No | Production License Number | Yue Zhuang 20210226 |
| Special makeup product name | None | Main sales area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, |





